| Class Level | Enrolled Fall 2024 | Graduated | Continued Fall 2025 | Retained | 
| Freshmen | 329 | 0 | 204 | 62% | 
| Sophomores | 272 | 1 | 189 | 70% | 
| Juniors | 353 | 11 | 254 | 74% | 
| Seniors | 431 | 194 | 137 | 58% | 
| TOTAL UNDERGRADUATE | 1385 | 206 | 784 | 66% | 
| Master's Students | 597 | 207 | 312 | 80% | 
| Ed.D. Students | 31 | 4 | 25 | 93% | 
| PharmD Students | 35 | 9 | 23 | 88% | 
| TOTAL GRADUATE | 663 | 220 | 360 | 81% | 
| TOTAL* | 2048 | 426 | 1144 | 71% | 
Note: Retention is calculated by dividing the number of students who enrolled during both the Fall 2024 and Fall 2025 semesters, controlling for the number of students who graduated during that time frame. Mathematically, this is calculated as follows: Number enrolled Fall 2025/(Number enrolled Fall 2024 - Number graduated AY24-25).
*Students at Large, Dual Enrolled, and students enrolled in certificate/certification programs are not included in this table.
Click here for Fall 2024, returning Fall 2025, retention data by Program and CIP
Completions 5-Year Trend
(Fiscal Years 2021 - 2025)
| Degree Level | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 5yr Average | 
| Bachelors | 317 | 301 | 264 | 204 | 239 | 265 | 
| Masters* | 139 | 184 | 207 | 227 | 230 | 197 | 
| Doctorate (Ed.D.) | 6 | 4 | 3 | 2 | 6 | 4 | 
| Pharmacy (PharmD) | 52 | 56 | 31 | 36 | 10 | 37 | 
| GRAND TOTAL | 514 | 545 | 505 | 469 | 485 | 504 | 
Note: Fiscal Year is from July 1 - June 30 of each year.
*Includes post-baccalaureate certificates and endorsements.
Click here for Fiscal Year 2025 completions data by Program and CIP