| 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 6111 | Pharmaceutical Dosage Forms I | 3 |  
                                       
                                       | 6116 | Pharmacy Physiology | 3 |  
                                       
                                       | 6117 | Pharmaceutical Calculations I | 1 |  
                                       
                                       | 6118 | Pharmacy Patient Skills I | 2 |  
                                       
                                       | 6119 | Introduction to Professionalism | 1 |  
                                       
                                       | 6120 | Introduction to Pharmacy and Healthcare Systems | 3 |  
                                       
                                       | 6121 | Professional Practice I - Introduction to Pharmacy Practice | 3 |  
                                       
                                       |  |  | 16 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 6112 | Pharmaceutical Dosage Forms II | 3 |  
                                       
                                       | 6122 | Professional Practice II - Public Health and Wellness | 2 |  
                                       
                                       | 6123 | Research Methods and Pharmacoepidemiology | 3 |  
                                       
                                       | 6125 | Pharmacy Biochemistry | 3 |  
                                       
                                       | 6126 | Microbiology | 2 |  
                                       
                                       | 6127 | Pharmaceutical Calculations II | 1 |  
                                       
                                       | 6128 | Pharmacy Patient Skills II | 3 |  
                                       
                                       |  |  | 17 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 6211 | Principles of Pharmacokinetics | 3 |  
                                       
                                       | 6212 | Pharmacy Immunology | 2 |  
                                       
                                       | 6213 | Pharmaceutical Dosage Forms III | 2 |  
                                       
                                       | 6218 | Pharmacy Patient Skills III | 3 |  
                                       
                                       | 6223 | Professional Practice III - Institutional Orientation | 1 |  
                                       
                                       | 6231 | Drug Action, Structure and Therapeutics I - Introduction | 3 |  
                                       
                                       | 6232 | Drug Action, Structure and Therapeutics II - Nutrition, ANS, and Cardiovascular I | 4 |  
                                       
                                       |  |  | 18 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 6222 | Literature Evaluation and Evidence-Based Medicine | 2 |  
                                       
                                       | 6224 | Professional Practice IV - Institutional | 2 |  
                                       
                                       | 6228 | Pharmacy Patient Skills IV | 2 |  
                                       
                                       | 6229 | Pharmacogenomics | 2 |  
                                       
                                       | 6233 | Drug Action, Structure and Therapeutics III - Cardiovascular II and Renal | 4 |  
                                       
                                       | 6234 | Drug Action, Structure and Therapeutics IV - Endocrine, Pulmonary, and Genitourinary | 4 |  
                                       
                                       | 65XX | Professional Electives | 2-4 |  
                                       
                                       |  |  | 18-20 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 6318 | Pharmacy Patient Skills V | 2 |  
                                       
                                       | 6321 | Pharmacy Practice Management | 3 |  
                                       
                                       | 6324 | Health Economics and Drug Treatment Outcomes | 2 |  
                                       
                                       | 6335 | Drug Action, Structure and Therapeutics V - Gastrointestinal, Immunological, and CNS
                                          I | 4 |  
                                       
                                       | 6336 | Drug Action, Structure and Therapeutics VI - CNS II and Acute Care | 4 |  
                                       
                                       | 65XX | Professional Electives | 2-4 |  
                                       
                                       |  |  | 17-19 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 6227 | Pharmacy Law and Ethics | 3 |  
                                       
                                       | 6325 | Professional Practice V - Applied Practice | 1 |  
                                       
                                       | 6328 | Pharmacy Patient Skills VI | 2 |  
                                       
                                       | 6337 | Drug Action, Structure and Therapeutics VII - Infectious Disease | 4 |  
                                       
                                       | 6338 | Drug Action, Structure and Therapeutics VIII - Virology, Oncology, and Toxicology | 4 |  
                                       
                                       | 65XX | Professional Electives | 2-4 |  
                                       
                                       |  |  | 16-18 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 6326 | Professional Practice VI | 1 |  
                                       
                                       | 6421 | Intro to Advanced Pharmacy Practice Experience | 0 |  
                                       
                                       | 64xx | Advanced Pharmacy Practice Experience | 5 |  
                                       
                                       |  |  | 6 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 64XX | Advanced Pharmacy Practice Experience | 5 |  
                                       
                                       | 64XX | Advanced Pharmacy Practice Experience | 5 |  
                                       
                                       | 64XX | Advanced Pharmacy Practice Experience | 5 |  
                                       
                                       |  |  | 15 |  |  
                        
                           | 
                                 
                                 
                                    
                                    
                                       
                                       | Course Code | Course Title | Credit Hours |  
                                       
                                       | 64XX | Advanced Pharmacy Practice Experience | 5 |  
                                       
                                       | 64XX | Advanced Pharmacy Practice Experience | 5 |  
                                       
                                       | 6449 | NAPLEX Intensive Review | 5 |  
                                       
                                       | 6499 | Pharmacy Capstone | 0 |  
                                       
                                       |  |  | 15 |  |